|
SOUTHERN LATE MODEL
STOCK CAR ASSOCIATION
"We would like to thank all of the drivers who competed in the 2007 season and we are looking forward to an awesome 2008 season. We are working on a merger with the late models at Texana Speedway as well as a title sponsor for 2008!
Next year is going to be awesome and we hope to see all of you back again next season!
The 2007 Awards dinner will be December 15th, please contact one of the representatives
for details.
See you at the banquet!!"
Final Point Standings for 2007!
| Place |
Driver |
Car # |
Points |
| 1st | Joe Mayhew | 5 | 1184 |
| 2nd | Randy Stevenson | 83 | 1145 |
| 3rd | Rick Atchison | 13 | 990 |
| 4th | Marlon McGowan | 72 | 830 |
| 5th | Paul Baker | 12 | 802 |
| 6th | Jeff Schultea | 97 | 725 |
| 7th | Foster Ellison III | 96 | 600 |
| 8th | Ken Caldwell | 95 | 595 |
| 9th | John Gay | 44 | 435 |
| 10th | John Baker | 18 | 415 |
| 11th | Scott Coffman | 101x | 384 |
| 12th | Donald Lehman | 126 | 323 |
| 13th | Curtis Hudnell | 222 | 290 |
| 14th | Jeremy Richardson | 2 | 285 |
| 15th | Frank Kitchenoff | 222k | 265 |
| 16th | Gary Blanchard | 2x | 235 |
| 17th | Darin Hopson | 25 | 210 |
| 18th | Kevin Sitton | 1 | 200 |
| 19th | Scott Adair | 16 | 130 |
| 20th | Lucky Gilbert | 36 | 100 |
| 21st | Bubba Gates | 15 | 97 |
| 22nd | Mike Davenport | 70 | 70 |
| 23rd | Lester Baker | 26 | 65 |
| 24th | Darren Peters | 261 | 60 |
| 25th | Eric Floyd | 26f | 60 |
| 26th | G W Hessong | 47 | 55 |
Please feel free to contact any of the Area Representatives with your questions or email us at info@southernlms.com.
|